☎ 949.361.2633
✉ info@code-in-motion.com
Products - Pre-Printed Label Applicators
Versatile | Fast & Accurate| Modular Design | Reliable |
MADE FOR HEAVY INDUSTRIAL USE & REFINED APPLICATIONS
The 9100 Series VERSAPPLY ® Pre-Printed
Label Applicator is an industrial strength
variable speed label applicator capable of
accurately applying pressure-sensitive labels
as narrow as .25" and as wide as 10" in a
variety of ways.
Label Applicator is an industrial strength
variable speed label applicator capable of
accurately applying pressure-sensitive labels
as narrow as .25" and as wide as 10" in a
variety of ways.
- Overview
- Labeling Types
- Modules
- Options
- Comparison
- Worksheet
Model 9100 | R-40PK | L-40PK | R-41PK | L-41PK | R-70PK | L-70PK | R-71PK | L-71PK | R-100PK | L-100PK |
---|---|---|---|---|---|---|---|---|---|---|
Max Label Size: | 4" | 4" | 4" | 4" | 7" | 7" | 7" | 7" | 10" | 10" |
Length: | 23" | 23" | 23" | 23" | 23" | 23" | 23" | 23" | 23" | 23" |
Width: | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Height: | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Weight w/o options: | 45 lb | 45 lb | 45 lb | 45 lb | 45 lb | 45 lb | 45 lb | 45 lb | 45 lb | 45 lb |
Speed (ipm): | 750 | 750 | 1200 | 1200 | 750 | 750 | 1000 | 1000 | 750 | 750 |
Orientation: | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left |
Labeling Methods | * All listed labeling methods available unless otherwise specified. | |||||||||
Wipe-On: | * | * | * | * | * | * | * | * | * | * |
Tamp: | * | * | * | * | * | * | * | * | * | * |
Tamp-Blow: | * | * | * | * | * | * | * | * | * | * |
Tamp-Wipe: | * | * | * | * | * | * | * | * | * | * |
Touch&Go: | * | * | * | * | * | * | * | * | * | * |
Air-Blow: | * | * | * | * | * | * | * | * | Special Order | Special Order |
System Options: | * All listed system options available unless otherwise specified. | |||||||||
Corner-Wrap: |
* | * | * | * | * | * | * | * | * | * |
2nd Impression Devices: | * | * | * | * | * | * | * | * | * | * |
Extended Peeler Bar: | * | * | * | * | * | * | * | * | * | * |
Unwind & Rewind Oversized Rolls: | * | * | * | * | * | * | * | * | Special Order | Special Order |
Clear Label Sensor: | * | * | * | * | * | * | * | * | * | * |
RFID Labels: |
* | * | * | * | * | * | * | * | * | * |
Vision Inspection: | * | * | * | * | * | * | * | * | * | * |
Low Label Detection: | * | * | * | * | * | * | * | * | * | * |
Loose Loop Printer: | * | * | * | * | * | * | * | * | * | * |
Hot Stamp Imprinter: | * | * | * | * | * | * | * | * | * | * |
High-Speed In-Line Print-Apply: | * | * | * | * | * | * | * | * | * | * |
Custom Handling: | * | * | * | * | * | * | * | * | * | * |